Total Points - 2026

மொத்த புள்ளிகளை சரிபார்க்கவும், தவறு இருப்பின் info@tamilcatholicdaily.com என்ற மின்னஞ்சல் முகவரி ஊடாக தொடர்புகொள்ளவும்
Full Name Country Exams Written Total Marks Percentage (out of 180)
Lourdu Mary India 3 22 12.22%
Jerina Deepak india 2 20 11.11%
Ragieetha Newlan Canada 2 18 10.00%
Ruban Emmanuel Deutschland 1 15 8.33%
Velanggani Vani Malaysia 1 15 8.33%
SINNAPPEN SHARUNIYA SRI-LANKA 1 15 8.33%
Kirupasini Suthan Germany 1 15 8.33%
Arockia Rajaselvi India 1 15 8.33%
Mrs. Lavudacherties. Mr. Stanislaus.i Northern prevention Sri Lanka. 1 15 8.33%
Silva Deepak India 1 15 8.33%
Antony Josephine India 1 15 8.33%
John Peter India 1 15 8.33%
Francisca Anton Arul Germany 1 15 8.33%
Subajini Jeyakumar Germany 1 15 8.33%
M. S. Celestine V. Rayan Tamilnadu 1 15 8.33%