Full Name | Country | Number of Exams | Total Points | Percentage |
Helen Norbert | Germany | 12 | 180 | 100 |
Marianayaki Tharcisius | United Kingdom | 12 | 180 | 100 |
Nilogini Canisius | Canada | 12 | 180 | 100 |
Gunarajani Valantine | Deutschland | 12 | 180 | 100 |
Vethanayagam Justina | Deutschland | 12 | 180 | 100 |
Rajendran Chinnamani | India | 12 | 180 | 100 |
Mano Ariathas | United Kingdom | 12 | 180 | 100 |
mary noela Alfred | GERMANY | 12 | 180 | 100 |
Mary kurus | Canada | 12 | 180 | 100 |
Arul Sahaya selvi | India | 12 | 180 | 100 |
G.Amaladas Das | Sri Lanka | 12 | 180 | 100 |
Marystella Christian | Germany | 12 | 180 | 100 |
abisha Kuhalmon | Canada | 12 | 180 | 100 |
Mary Amatas Alvinus | Germany | 12 | 180 | 100 |
Bonavart Regis Anne Roshanthini | Schweiz | 12 | 179 | 99.44 |
Anton dilojan Antonis theodes | Norway | 12 | 177 | 98.33 |
A.Magimai Dass A.Magimai Dass | India | 12 | 177 | 98.33 |
Anne dinusha Antonis theodes | Norway | 12 | 177 | 98.33 |
M.Mohanapriya M.Mohanapriya | India | 12 | 177 | 98.33 |
Sahayamalar Antonis theodes | Norway | 12 | 177 | 98.33 |
Antonis Anthoniappu | Norway | 12 | 176 | 97.78 |
philomina k.samy chettiar | India | 12 | 175 | 97.22 |
Jurmala Nobert | ITALY | 12 | 175 | 97.22 |
M.S.Theresa Dominic | India | 12 | 174 | 96.67 |
SUSAI MANICKAM.D DEVASAGAYAM | INDIA. | 12 | 173 | 96.11 |
suganciya ponraj | India | 12 | 173 | 96.11 |
THERESE LESAGE | France | 12 | 173 | 96.11 |
Maryrose Soosaithas | Danmark | 12 | 171 | 95 |
R.Sahayaraj Rodriguez | India | 12 | 171 | 95 |
Adaikalasamy Thomas | India | 12 | 170 | 94.44 |
Baskaran Sherin yogeshkumary yogeshkumary | ITALY | 12 | 170 | 94.44 |
KOLAS AMALADAS | INDIA | 12 | 168 | 93.33 |
Leo Esperior | Switzerland | 12 | 167 | 92.78 |
Celine Jerry Jerry George | Tamil Nadu | 12 | 167 | 92.78 |
Arul Rosary Alexander | India
| 12 | 167 | 92.78 |
Vinicia Alphons | Deutschland | 11 | 165 | 91.67 |
Sinnappu Bremathas | U K | 12 | 165 | 91.67 |
Antonraj Newton | இலங்கை | 12 | 164 | 91.11 |
RAYAPPAN THOMAS | INDIA | 12 | 164 | 91.11 |
Pushpa Sothiratnam | Canada | 11 | 164 | 91.11 |
Jayaraman R | India | 11 | 161 | 89.44 |
Rosemary casilda Ravi | Germany | 11 | 152 | 84.44 |
Jesu mari Christy . I Iruthayaraj | India | 10 | 150 | 83.33 |
Anthonipillai Mary premavathy | Germany | 10 | 150 | 83.33 |
மரியா சிறில் | Norge | 12 | 148 | 82.22 |
Androse Joseph Joseph | India | 10 | 147 | 81.67 |
Ronaldo Torres | Philippines | 10 | 146 | 81.11 |
Raymond Gnanapragasam | United Kingdom | 11 | 144 | 80 |
Sathiya L | India | 11 | 142 | 78.89 |
Arockia Rosy Alosannai | Italy. | 12 | 136 | 75.56 |
Kala Mariathas | Germany | 10 | 135 | 75 |
Chester Joliver | Deutschland | 11 | 133 | 73.89 |
Rose Samuel | Tanzania | 11 | 132 | 73.33 |
Viyakulam I | Asia,India | 10 | 131 | 72.78 |
Philomena Eruthayasamy | Malaysia. | 9 | 126 | 70 |
Antony Tesmen | INDIA | 10 | 126 | 70 |
StellaR R | india | 9 | 126 | 70 |
Francis Kyalo Nzyoka | Spain | 11 | 125 | 69.44 |
வாணி வாணி கில்பர்ட் | Malaysia | 9 | 124 | 68.89 |
Arockiyadass. T Thomas | India | 9 | 122 | 67.78 |
S. Nirmal Raj | India | 9 | 122 | 67.78 |
Amalu androse Joseph | India | 8 | 119 | 66.11 |
Lacerous John St. George | Deutschland | 9 | 119 | 66.11 |
AMALRAJ.L PADALIYAR VEEDU | INDIA | 11 | 112 | 62.22 |
John Kattayan | Malaysia | 9 | 110 | 61.11 |
Delsy Johnmiriam | India | 9 | 109 | 60.56 |
Rajula Mary | India | 7 | 100 | 55.56 |
camaleeta Manchula Savarimuthu | Srilanka | 7 | 98 | 54.44 |
MARIAMICHAEL ARULSELVANAR | INDIA | 7 | 97 | 53.89 |
rayappu jesuthasan | italy | 7 | 95 | 52.78 |
Reshan Augustine | Deutschland | 6 | 90 | 50 |
selvaraj medabalimi | india | 6 | 90 | 50 |
Jesi prabhu B | India | 7 | 89 | 49.44 |
j jetroot vasanthi | Sri lankao | 8 | 89 | 49.44 |
சகாய ஆன்றனி சக்கரியாஸ் | இந்தியா | 7 | 88 | 48.89 |
Amalu androse Joseph | India | 6 | 87 | 48.33 |
M.Kolandaisamy chettiar | india | 7 | 85 | 47.22 |
josepin bindu robin | india | 7 | 85 | 47.22 |
B. Alan beny Beny | Tamilnadu | 6 | 82 | 45.56 |
Mary kowsalya Kanthan | Danmark | 6 | 81 | 45 |
Elsisamraj samraj | India. | 6 | 80 | 44.44 |
Ajitha Mary mary | India | 6 | 80 | 44.44 |
Jensan Amalanesan | Germany | 6 | 78 | 43.33 |
Cecily Susainathan | India | 6 | 78 | 43.33 |
Lesage Alphonsia | FRANCE | 5 | 75 | 41.67 |
Prem Kumar | India | 7 | 73 | 40.56 |
அன்புகுளோரி.M அன்புகுளோரி.M | தமிழ்நாடு. | 6 | 73 | 40.56 |
Lese Louis | India | 5 | 72 | 40 |
KENNEDY ANNE CAROLIN MAXMIN | FRANCE | 5 | 70 | 38.89 |
P.Vellai Mariammal. Mariya | Asia,india | 6 | 69 | 38.33 |
jenifer samvel nadar | india | 7 | 69 | 38.33 |
A.Antony Francis Jolly Jolly | India. | 5 | 68 | 37.78 |
RFHGNANAPRAGASSM Ratnam | India | 5 | 67 | 37.22 |
A.MaryMazarello Martin | India Tamil Nadu | 5 | 67 | 37.22 |
Elisabeth Radha | Tamil Nadu India | 5 | 67 | 37.22 |
KAMALA MARY.P, Rose Lin mary | India | 5 | 65 | 36.11 |
Antony Peter | India | 5 | 64 | 35.56 |
Gladin Wilson Alphonse | Indian | 5 | 63 | 35 |
Kolusammal chithra | Tamilnadu | 5 | 60 | 33.33 |
BEULAH R | INDIA | 4 | 60 | 33.33 |
jeeva அ.ஜீ jeeva | india | 4 | 59 | 32.78 |
J. Theresa Dhanam | India | 4 | 57 | 31.67 |
NICHOLAS VELANGANNI | FRANCE | 5 | 57 | 31.67 |
gracy kutti | tamil nadu | 5 | 57 | 31.67 |
Antony Shakila Antony Shakila | Tamilnadu | 4 | 57 | 31.67 |
Marcella Ezhil Selvi | india | 4 | 55 | 30.56 |
CARMEL MARIE GEORGE | India | 4 | 55 | 30.56 |
PRITHIKA SHARON R | India | 4 | 54 | 30 |
B.MARIE THERESE | S.India. | 4 | 54 | 30 |
A. Bermin Antony Bermin | India | 4 | 54 | 30 |
Abel Enakirerhi | Nigeria | 4 | 52 | 28.89 |
Steepan George Antony Depaul | Srilanka | 4 | 52 | 28.89 |
P,ROSELIN MARY,, ANTHONY DASS | TAMILNADU | 4 | 51 | 28.33 |
M.Gnanasowntheri sowntheri | India | 4 | 51 | 28.33 |
P.A DONANCIYAN DONANCIYAN | tamil Nadu | 4 | 51 | 28.33 |
antony georgeana | tamilnadu | 4 | 51 | 28.33 |
C. Nuthana Charles | India | 4 | 50 | 27.78 |
ROSELINE MARY.P. KAMALAMARY | India. | 4 | 50 | 27.78 |
virgin sophia virgin | Tamil nadu | 4 | 48 | 26.67 |
சகாய ஆன்றனி சக்கரியாஸ் | இந்தியா | 4 | 46 | 25.56 |
mariya arputham family | India | 4 | 46 | 25.56 |
sebastin rajesh Joseph | tamilnadu, india | 3 | 45 | 25 |
prinsi prinsi | srilanka | 5 | 45 | 25 |
Amalu androse Joseph | India | 3 | 45 | 25 |
Stella R | India | 3 | 44 | 24.44 |
ANTHONY DASS jayaraj | India | 4 | 44 | 24.44 |
j jetroot vasanthi | Sri Lanka | 4 | 43 | 23.89 |
Vigneswaran baskaran Karan | Italy | 3 | 43 | 23.89 |
laya jeeva | india | 3 | 43 | 23.89 |
Adaikala Jebaraj Prabhu | India | 3 | 42 | 23.33 |
aryan shiva | india | 4 | 42 | 23.33 |
g sanjeeviammal | INDIA | 3 | 41 | 22.78 |
Shanthi Nethiravathi | india | 3 | 41 | 22.78 |
Dilan George Dennis George | Tamil Nadu | 3 | 41 | 22.78 |
John Jayaprakash | tamilnadu | 3 | 40 | 22.22 |
Alistala Amalanesan | Germany | 3 | 40 | 22.22 |
T.Devamada Devamada | Srilanka | 3 | 40 | 22.22 |
sebastin rajesh j joseph | india | 3 | 40 | 22.22 |
M.Susana Arokia Mary | India | 3 | 39 | 21.67 |
Priya Jovith | India | 3 | 38 | 21.11 |
Gloryanne johny | Malaysia | 3 | 38 | 21.11 |
Hwange Francisca | Nigeria | 3 | 38 | 21.11 |
RAJAKUMAR SELVARAJ | India | 3 | 37 | 20.56 |
ROSELINE MARY.P. KAMALA MARY | India | 3 | 37 | 20.56 |
M.Mary Johnsi | india | 3 | 36 | 20 |
அன்புகுளோரி.M அன்புகுளோரி.M | தமிழ்நாடு. | 3 | 33 | 18.33 |
Mary kowsalya Kanthan | Denmark | 3 | 32 | 17.78 |
Diyani Balthazaar Diyani Balthazaar | Srilanka | 2 | 30 | 16.67 |
ANTHONY DASS,,J, Jayaraj | India | 3 | 30 | 16.67 |
Hosmi K | India | 2 | 30 | 16.67 |
Jenifer Merlin Louis | India | 2 | 29 | 16.11 |
vinitha valan | India | 3 | 29 | 16.11 |
Uthayananthini Augustine | Germany | 2 | 29 | 16.11 |
Virgin Sophia virgin | India | 2 | 29 | 16.11 |
D.mariamedonsharimini sahayarani | Tamilnadu. India | 2 | 28 | 15.56 |
Rosalini Erothurajah | Germany | 2 | 28 | 15.56 |
Philomina Kolandaisamy chettiar | India | 2 | 28 | 15.56 |
Mary vijila F | india | 2 | 28 | 15.56 |
Venkiddan Sinthu | SriLanka | 3 | 28 | 15.56 |
Vidhya Mascarenhas | India. | 2 | 27 | 15 |
Mary kowsalya Kanthan | Danmark | 2 | 27 | 15 |
julina marisa j.v. | india | 2 | 27 | 15 |
gracy subramani | India | 2 | 27 | 15 |
S.R Subha Jaini | India | 2 | 27 | 15 |
J.Chris Joe Benjamin Jayan | India | 2 | 27 | 15 |
B. Jesi Prabhu | Tamilnadu | 2 | 27 | 15 |
Ruby Ludwina | India | 2 | 27 | 15 |
Jaya Anthoniraj | India | 2 | 27 | 15 |
Jeyarasa Jeyamethuna | Sri lanka | 2 | 27 | 15 |
Latharaj Raj | Tamilnadu India | 2 | 26 | 14.44 |
queen alex | Tamilnadu | 2 | 26 | 14.44 |
Jeyaanitha G | India | 2 | 26 | 14.44 |
J. Theresa Dhanam | India | 2 | 26 | 14.44 |
Nimalkumar Nicholas | NORWAY. | 2 | 25 | 13.89 |
Ravikumar A | india | 2 | 25 | 13.89 |
Abyshalin Annamalai | Canada | 2 | 25 | 13.89 |
solomon john | Malaysia | 2 | 25 | 13.89 |
Dr Anthony Prakasam | India | 2 | 24 | 13.33 |
Reni lenin | Tamilnadu | 2 | 24 | 13.33 |
Priya Jovith | india | 2 | 24 | 13.33 |
p. Roselinmary Rosy | tamilnadu | 2 | 23 | 12.78 |
carollina Joseph | Malaysia | 3 | 23 | 12.78 |
vinushika kishamy | Sri Lanka | 2 | 23 | 12.78 |
M.Hedrick Levin | India | 3 | 22 | 12.22 |
edith nilani pushpakaran | france | 2 | 22 | 12.22 |
George A R Ampalathingal | India | 3 | 22 | 12.22 |
Daniel raja | india | 2 | 21 | 11.67 |
Anto Sahaya Viji | Tamil Nadu | 2 | 21 | 11.67 |
kirubavathi D | India | 4 | 21 | 11.67 |
maria elsy | India | 2 | 19 | 10.56 |
Indra Selvan | inda | 3 | 19 | 10.56 |
v. josephine mary | india | 2 | 19 | 10.56 |
Flora Celin | India | 2 | 19 | 10.56 |
Preema Prakash | Tamil nadu | 2 | 17 | 9.44 |
Mofin Aaron | India | 2 | 17 | 9.44 |
prathiba f Fernando | india | 2 | 17 | 9.44 |
Mrs. Mukesh Beaulah | india | 2 | 16 | 8.89 |
Agnease Valan | India | 2 | 16 | 8.89 |
Rupatharshan Chrismi | Sri lanka | 2 | 16 | 8.89 |
A SYLVIA ANNARANI | India | 2 | 16 | 8.89 |
Silviya Basilthas | Sri Lanka | 1 | 15 | 8.33 |
Philomena Eruthayasamy | Malaysia . | 1 | 15 | 8.33 |
Giulia Nobert | Italia | 1 | 15 | 8.33 |
Vijaya Kumari | India | 2 | 15 | 8.33 |
Reshme Ithayarajah | Germany | 1 | 15 | 8.33 |
வி. இரஞ்சிதம் வி. இரஞ்சிதம் | தமிழ்நாடு | 1 | 15 | 8.33 |
PRAMILA A | India | 1 | 15 | 8.33 |
SOOSAI VALENTINE | INDIA | 1 | 15 | 8.33 |
Santiago Savrimuthu Santia | Malaysia | 1 | 15 | 8.33 |
SHABILA T | India | 1 | 15 | 8.33 |
joseph | bby | 1 | 15 | 8.33 |
AJITHA SUNDARA RAJ | India | 1 | 15 | 8.33 |
Rajakumaran muthiraiyar | Tamilnadu | 1 | 15 | 8.33 |
Sharafine Stephen | India | 1 | 15 | 8.33 |
JENIFER T | India | 1 | 15 | 8.33 |
Angeleisha Rajkumar | Sri Lanka | 1 | 15 | 8.33 |
Laryssa Johnson | Deutschland | 1 | 15 | 8.33 |
M Asha | India | 1 | 15 | 8.33 |
Anthonipillai Mary Premavathy | Germany | 1 | 15 | 8.33 |
KENNEDY ANNE CAROLIN MAXMIN | FRANCR | 1 | 15 | 8.33 |
Androse Joseph Joseph | India | 1 | 15 | 8.33 |
Nuthana Antonia | India | 1 | 15 | 8.33 |
selvi charles | India | 1 | 15 | 8.33 |
Rosalia Nobert | Italy | 1 | 15 | 8.33 |
கிரகோரி டோர் நெம்பர்320, சந்தைமேட்டு தெரு, பரமனந்தல் கிராமம், பரமனந்தல் போஸ்ட், செங்கம் தாலுக்கா, திருவண்ணாமலை மாவட்டம்,ம்பர் 320 துரை | தமிழ்நாடு | 1 | 15 | 8.33 |
abigail abi | tamil nadu | 1 | 15 | 8.33 |
mariya mariya arputha family | India | 1 | 15 | 8.33 |
Amalu androse Josephine | India | 1 | 15 | 8.33 |
Jsmes Selvaraj | India | 1 | 15 | 8.33 |
Androse Amalu Joseph | India | 1 | 15 | 8.33 |
Eromiya Fdo | Tamilnadu | 1 | 15 | 8.33 |
SUNDARI R | INDIA | 1 | 15 | 8.33 |
Radhakrishnan Chellamuthu | India | 1 | 15 | 8.33 |
M JOSEPH IRUDHAYA ANTONY | India | 1 | 15 | 8.33 |
JAYA MARY | India | 1 | 15 | 8.33 |
ithayarajah reshme | germany | 1 | 15 | 8.33 |
Anthonipillai Mary Premavathy | Germany | 1 | 15 | 8.33 |
Rajkumar Santhiyapillai | Sri Lanka | 1 | 15 | 8.33 |
Androse amalu Joseph | India | 1 | 15 | 8.33 |
Dilan George | Tamil Nadu | 1 | 15 | 8.33 |
Philmena Eruthayasamy | Malaysia. | 1 | 15 | 8.33 |
Amalu Androse Joseph | India | 1 | 15 | 8.33 |
baskaran vigneswaran karan | ITALY | 1 | 15 | 8.33 |
Selva Mary | India | 1 | 15 | 8.33 |
மரியா சிறில் | Norge | 1 | 15 | 8.33 |
Androse Joseph Joseph | India | 1 | 15 | 8.33 |
Mary Mazarello Martin | Tamil Nadu | 1 | 15 | 8.33 |
Sinthiya Rajkumar | Sri Lanka | 1 | 15 | 8.33 |
P. Agnes Alex Rathy | INDIA | 1 | 15 | 8.33 |
அன்புகுளோரி.M அன்புகுளாரி.M | தமிழ் நாடு. | 1 | 14 | 7.78 |
philomina k.samy chettiar | India | 1 | 14 | 7.78 |
philomina k samy chettiar | India | 1 | 14 | 7.78 |
P.A. Donanciyan Donanciyan | TamilNadu | 1 | 14 | 7.78 |
கிரகோரி கிரகோரி | தமிழ்நாடு | 1 | 14 | 7.78 |
Gabriel Arulappan | Tamilnadu, India | 1 | 14 | 7.78 |
HEMA THILAGAR | India | 1 | 14 | 7.78 |
Androse Amalu Joseph | India | 1 | 14 | 7.78 |
Antony Rajan Jesuwaram | India | 1 | 14 | 7.78 |
அகரகட்டு ரோபின் | தென்இந்தியா | 1 | 14 | 7.78 |
Femin Mary | India | 1 | 14 | 7.78 |
selvaraj medabalimi | India | 1 | 14 | 7.78 |
B.Krishna kumary sobi | srilanka | 1 | 14 | 7.78 |
Mareen Tharmika Mariyasekaran | SriLanka | 1 | 14 | 7.78 |
Gladis Samly | India | 1 | 14 | 7.78 |
Amalu androse Joseph | India | 1 | 14 | 7.78 |
Selvaraj
Medabalimi | india | 1 | 14 | 7.78 |
Nixon Manickam | Malaysia | 1 | 14 | 7.78 |
A. Sandhanamary kalkotha vedu kutumbam | Tamilnadu | 1 | 14 | 7.78 |
D.mariamedonsharimini sahayarani | India | 1 | 14 | 7.78 |
Monalisa Joseph | Malaysia | 1 | 14 | 7.78 |
Anila anila | INDIA | 1 | 14 | 7.78 |
antony georgeana georgeana | tamilnadu | 1 | 14 | 7.78 |
Ugin Prem Kumar Arockiasamy | Deutschland | 1 | 14 | 7.78 |
.kolandaissmy chettiar | india
| 1 | 14 | 7.78 |
Malar Victor | tamilnadu | 1 | 14 | 7.78 |
R.Antony georgeana Georgena | Tamilnadu | 1 | 14 | 7.78 |
maria elsy | india | 1 | 14 | 7.78 |
D.MariaMedonshaRimini D.SahayaRani | ThamilNadu | 1 | 14 | 7.78 |
Chandramathi Jesu Packiam | Italy. | 1 | 14 | 7.78 |
சகாய ஆன்றனி சக்கரியாஸ் | இந்தியா | 1 | 14 | 7.78 |
JOHN PAUL | india | 1 | 14 | 7.78 |
George Jeno | India | 1 | 14 | 7.78 |
Chinnappan kumar | India | 1 | 14 | 7.78 |
s. Meegal Braveena | Tamil nadu | 1 | 14 | 7.78 |
Androse Joseph Joseph | INDIA | 1 | 14 | 7.78 |
Latharaj Raj | Tamilnadu | 1 | 14 | 7.78 |
selvamurugan selva | india | 1 | 14 | 7.78 |
Francis Savari | India | 1 | 14 | 7.78 |
Preethi Lavanya | India | 1 | 14 | 7.78 |
Neelamegan P | India | 1 | 14 | 7.78 |
Chrysanthene Ranjitkumar | Germany | 1 | 14 | 7.78 |
Philomina Kolandaisamy Chettiar | India. | 1 | 14 | 7.78 |
philomina k.samy chettiar | India | 1 | 14 | 7.78 |
D..Maria medonsha rimini sahayarani | tamil Nadu | 1 | 14 | 7.78 |
SUGUNA SEBASTIN | INDIA | 1 | 14 | 7.78 |
Evenjalista Fernando | Sri Lanka | 1 | 14 | 7.78 |
Gunarajani Valantine | Germany | 1 | 14 | 7.78 |
சகாய ஆன்றனி சக்கரியாஸ் | இந்தியா | 1 | 14 | 7.78 |
Geetha Lourdu Mary | India | 1 | 13 | 7.22 |
Vanitha Irudayaraj | India | 1 | 13 | 7.22 |
Vibitha Benjamin | INDIA | 1 | 13 | 7.22 |
Victor Sooloman | India | 1 | 13 | 7.22 |
VICTORNAVANESAN MARIYAVINOTHA | FRANCE | 1 | 13 | 7.22 |
Violet Mary | India | 1 | 13 | 7.22 |
Mary johnsi | INDIA | 1 | 13 | 7.22 |
Arputham Jesuraj | India | 1 | 13 | 7.22 |
MARIANTONY SUSAINATHAN | INDIA | 1 | 13 | 7.22 |
Christina John | India | 1 | 13 | 7.22 |
jaison xavier | india | 1 | 13 | 7.22 |
philomina k.samy chettiar | India. | 1 | 13 | 7.22 |
jeganraj S | india | 1 | 13 | 7.22 |
Starwin M | India | 1 | 13 | 7.22 |
philomina k.samy chettiar | India | 1 | 13 | 7.22 |
Jebakkani Vinnarasi Jebakkani | Tamil nadu, India | 1 | 13 | 7.22 |
Ashlin Joliver | Deutschland | 1 | 13 | 7.22 |
MARY JOHNSI | INDIA | 1 | 13 | 7.22 |
ROSALINE MARY.P. KAMALMARY | India | 1 | 13 | 7.22 |
Jerina Jeyamohan | Sri Lanka | 1 | 13 | 7.22 |
Arockiaasha Asha | tamil nadu | 1 | 13 | 7.22 |
Arockiyadass. T Thomas | India | 1 | 13 | 7.22 |
sahaya jerly jerly | India | 1 | 13 | 7.22 |
Jenisha S | India | 1 | 13 | 7.22 |
Santiago Savrimuthu Santia | Malaysia | 1 | 13 | 7.22 |
Robert Kennedy Selvaraj | India | 1 | 13 | 7.22 |
R Leo R Leo | india | 1 | 13 | 7.22 |
Chris Chris | India | 1 | 13 | 7.22 |
Sowmi Sowmi | India | 1 | 13 | 7.22 |
Robert Edison | India | 1 | 13 | 7.22 |
A.Antony Jenifer RAJ | INDIA | 1 | 13 | 7.22 |
Androse Joseph Joseph | India | 1 | 13 | 7.22 |
p. Roselinmary rosy | india | 1 | 13 | 7.22 |
G. Arokia Arul Mary George | Tamilnadu , India | 1 | 13 | 7.22 |
VIYAKULAM.I I | Asia India | 1 | 13 | 7.22 |
Jensan Amalanesan | Germany | 1 | 13 | 7.22 |
philomina k samy chettiar | India | 1 | 13 | 7.22 |
Jincy Jc | India | 1 | 13 | 7.22 |
antony georgeana | tamilnadu | 1 | 13 | 7.22 |
Philomina KolandaisamyChettiar chettiar | India | 1 | 13 | 7.22 |
stellar R | India | 1 | 13 | 7.22 |
philomina k.samy chettiar | India. | 1 | 13 | 7.22 |
Mary Johnsi | India | 1 | 13 | 7.22 |
CARMEL MARIE GEORGE | India | 1 | 13 | 7.22 |
Jebakkani Vinnarasi Jebakkani | Tamil nadu, India | 1 | 13 | 7.22 |
Raj Kumar | India | 1 | 13 | 7.22 |
Androse Joseph Joseph | India | 1 | 13 | 7.22 |
Selvam Nasarane | India | 1 | 13 | 7.22 |
R Mohandhas R Mohandhas | INDIA | 1 | 13 | 7.22 |
josephine mary | tamilnadu | 1 | 13 | 7.22 |
Vincila D | India | 1 | 13 | 7.22 |
A. Bermin Antony bermin | India | 1 | 13 | 7.22 |
A. Mariapushpam A Mariapushpam | India | 1 | 13 | 7.22 |
Madona Stephen | India | 1 | 13 | 7.22 |
A.Latha Raj | TamilNadu | 1 | 13 | 7.22 |
Selvaraj
Medabalimi | india | 1 | 13 | 7.22 |
infant lijo raj | indian | 1 | 13 | 7.22 |
Amul rani S | India | 1 | 13 | 7.22 |
A.JosephineStetta Antonisamypillai | TAMIl NADU | 1 | 13 | 7.22 |
Regi Mohanraj | India | 1 | 12 | 6.67 |
sujin sujin | Orumavilai | 1 | 12 | 6.67 |
Mary Valentina Iruthayanathan | U.K. | 1 | 12 | 6.67 |
Arockiyadass. T Thomas. | India | 1 | 12 | 6.67 |
AGNES JESSE GUNASEELAN | India | 1 | 12 | 6.67 |
Selvam N | India | 1 | 12 | 6.67 |
mary britto | india | 1 | 12 | 6.67 |
nixon nixon | India | 1 | 12 | 6.67 |
A.Bermin Antony Antony | Tamilnadu | 1 | 12 | 6.67 |
Omesha Vimal Raj | India | 1 | 12 | 6.67 |
Cecilia Ubakarasamy | India | 1 | 12 | 6.67 |
Dina mary James jeesin | Deutschland | 1 | 12 | 6.67 |
Abiya Mary | India | 1 | 12 | 6.67 |
P.a.Donanciyan donanci | Tamilnadu | 1 | 12 | 6.67 |
Blesson Jisrael E | India | 1 | 12 | 6.67 |
D.Mariamedonsharimini sahayarani | India | 1 | 12 | 6.67 |
Maria pushpam | India | 1 | 12 | 6.67 |
Mary Viola | India | 1 | 12 | 6.67 |
Sahaya Johnpaul | India | 1 | 12 | 6.67 |
Vijay Fernando | India | 1 | 12 | 6.67 |
s. gress kowsalya kowshi | srilanka | 1 | 12 | 6.67 |
Amalu androse Joseph | India | 1 | 12 | 6.67 |
NISIYA A | INDIA | 1 | 12 | 6.67 |
thresa Jessica | Malaysia | 2 | 12 | 6.67 |
Jebakkani Vinnarasi Jebakkani | Tamil nadu , India | 1 | 12 | 6.67 |
m kolandaisamy chttiar | india
| 1 | 12 | 6.67 |
SINDHIA Stephen | India | 1 | 12 | 6.67 |
Arockiyadass. T Thomas. | India | 1 | 12 | 6.67 |
jovita jeyasekar | United Kingdom | 1 | 12 | 6.67 |
Victor Vinod | India | 1 | 12 | 6.67 |
Moses Raj | India | 1 | 12 | 6.67 |
P.George Peterasirvatham | Tamil Nadu. India | 1 | 12 | 6.67 |
Anjana Jerin | India | 1 | 12 | 6.67 |
Jude Pravin Raja | india | 1 | 12 | 6.67 |
Ignaci Muthu | India | 1 | 11 | 6.11 |
Gilbert Berkmans | India | 1 | 11 | 6.11 |
Kalpana T | India | 1 | 11 | 6.11 |
RUBALA JOSEPH | India | 1 | 11 | 6.11 |
F. Francis Jeyasee | India | 1 | 11 | 6.11 |
ஜெபின் மெக்டலினா | India | 1 | 11 | 6.11 |
SIMON DANIEL | INDIA | 1 | 11 | 6.11 |
Pritheev R | India | 2 | 11 | 6.11 |
Gowthaman Judit Bamini | France | 1 | 11 | 6.11 |
Donbosco Frank | India | 1 | 11 | 6.11 |
p. Roselinmary rosy | india | 1 | 11 | 6.11 |
Latharaj Raj | Tamilnadu | 1 | 11 | 6.11 |
reneshkanth iruthayarajah | srilanka | 1 | 11 | 6.11 |
Abinaya A.L | India
| 1 | 11 | 6.11 |
Dr.V. Jothi Francina | India | 1 | 11 | 6.11 |
vahidha devasundar | india | 1 | 11 | 6.11 |
Daisy Arun S | India | 1 | 11 | 6.11 |
B.K Rexton francis | srilanka | 1 | 11 | 6.11 |
sudha sudha | India | 1 | 11 | 6.11 |
Maar Sasi | India | 1 | 11 | 6.11 |
Sr.Lilly Stanislaus | India | 1 | 11 | 6.11 |
comfort mzahan | Nigerian | 1 | 11 | 6.11 |
pradeepa p.v | India | 1 | 11 | 6.11 |
Saranya banu குடும்பத்தார் | India | 1 | 11 | 6.11 |
Noelle Windsheimer | Deutschland | 2 | 11 | 6.11 |
Immaculate . | India | 1 | 11 | 6.11 |
Francis Kyalo Nzyoka | Spain. | 1 | 11 | 6.11 |
Oluwabunmi Oyeleye | Nigeria | 1 | 11 | 6.11 |
Bright Kelly | Germany | 1 | 11 | 6.11 |
SUBRAMANI MANI | INDIA | 1 | 11 | 6.11 |
Jeya Mary | India | 1 | 11 | 6.11 |
Roselin mary rosy | Tamilnadu | 1 | 11 | 6.11 |
Lavanya Vargees | India | 1 | 10 | 5.56 |
muthu selvi | india | 1 | 10 | 5.56 |
Jayamary s Jayamary | Tamilnadu | 1 | 10 | 5.56 |
Sr.A.Josephine Mary | Tamil Nadu | 1 | 10 | 5.56 |
PREMA JOSEPH | India | 1 | 10 | 5.56 |
J.Florence Lourd | India
| 1 | 10 | 5.56 |
Juliet Gracy | Tamilnadu | 1 | 10 | 5.56 |
தைனீஸ் டேவிட் ஆரோக்கிய ராஜ் | இந்தியா | 1 | 10 | 5.56 |
Jayarathnam Saginthan | Qatar | 1 | 10 | 5.56 |
Ratnasabapathy Evenjalin c | Switzerland | 1 | 10 | 5.56 |
K G SEBESTIAN KONGA | INDIA | 1 | 10 | 5.56 |
Felix R. | India | 1 | 10 | 5.56 |
Chandirakumaran Ramani | Deutschland | 1 | 10 | 5.56 |
Amala raj | india | 1 | 10 | 5.56 |
Androse Joseph Joseph | Tamil Nadu | 1 | 10 | 5.56 |
leema rose madalaimuthu | india | 1 | 10 | 5.56 |
Suresh Raj | India | 1 | 10 | 5.56 |
