Full Name | Country | Number of Exams | Total Points | Percentage |
GK.Amaladas Das | Sri Lanka | 12 | 180 | 100 |
Suganciya Ponraj | India | 12 | 180 | 100 |
Mary Amatas Alvinus | Germany | 12 | 180 | 100 |
Nilogini Canisius | Canada | 12 | 180 | 100 |
Vethanayagam Justina | Germany | 12 | 180 | 100 |
Mary kurus | Canada | 12 | 180 | 100 |
Mano Ariathas | United Kingdom | 12 | 180 | 100 |
Rajendran Chinnamani | India | 12 | 180 | 100 |
M.S.Theresa Dominic | India | 12 | 180 | 100 |
antondilojan Antonistheodes | Norway | 12 | 180 | 100 |
Sahayamalar Antonistheodes | Norway | 12 | 180 | 100 |
Gunarajani Valantine | Deutschland | 12 | 180 | 100 |
Marystella Christian | Germany | 12 | 180 | 100 |
Selva Mary | India | 12 | 180 | 100 |
Mary Nola Alfred | GERMANY | 12 | 180 | 100 |
THERESE LESAGE | France | 12 | 180 | 100 |
Anne dinusha Antonistheodes | Norge | 12 | 180 | 100 |
Sinnappu Bremathas | U.K | 12 | 180 | 100 |
Kala Mariathas | Germany | 12 | 180 | 100 |
Vinicia Alphons | Deutschland | 12 | 180 | 100 |
Helen Norbert | Germany | 12 | 180 | 100 |
abisha Kuhalmon | Canada | 12 | 180 | 100 |
Jayaraman Ratnam | India | 12 | 179 | 99.44 |
Sherin yogeshkumary baskaran yogeshkumary | ITALY | 12 | 179 | 99.44 |
Camaleeta Manchula Savarimuthu | Sri lanka | 12 | 178 | 98.89 |
Marianayaki Tharcisius | U. K | 12 | 178 | 98.89 |
R.Sahayaraj Rodriguez | India | 12 | 178 | 98.89 |
Evenjalista Fernando | Sri Lanka | 12 | 178 | 98.89 |
JURMALA NOBERT | ITALY | 12 | 177 | 98.33 |
Rosalini Erothurajah | Germany | 12 | 176 | 97.78 |
selvaraj medabalimi | india | 12 | 174 | 96.67 |
philomina k.samy chettiar | India. | 12 | 174 | 96.67 |
MARIAMICHAEL ARULSELVANAR | INDIA | 12 | 172 | 95.56 |
Celine Jerry Jerry George | Tamil Nadu | 12 | 171 | 95 |
Maryrose Soosaithas | Danmark | 12 | 171 | 95 |
Ronaldo Torres | Philippines | 12 | 170 | 94.44 |
B.MARIE THERESE | S.India. | 12 | 170 | 94.44 |
Raymond Gnanapragasam | United Kingdom | 12 | 169 | 93.89 |
Philomin raj Anthony | india | 12 | 168 | 93.33 |
RAYAPPAN THOMAS | INDIA | 12 | 167 | 92.78 |
maria elsy | india | 12 | 167 | 92.78 |
Steepan George Antony Depaul | Srilanka | 12 | 166 | 92.22 |
Rajkumar Santhiyapillai | Sri Lanka | 11 | 165 | 91.67 |
Angeleisha Rajkumar | Sri Lanka | 11 | 165 | 91.67 |
M.Mohanapriya M.Mohanapriya | India | 11 | 165 | 91.67 |
Silviya Basilthas | Sri Lanka | 11 | 165 | 91.67 |
Pushpa Sothiratnam | Canada | 11 | 165 | 91.67 |
Sinthiya Rajkumar | Sri Lanka | 11 | 165 | 91.67 |
Susai Manickam Devasagayam | Tamil Nadu, India | 11 | 165 | 91.67 |
A.Magimai Dass A.Magimai Dass | India | 11 | 164 | 91.11 |
Francisca Hwange Francisca Hwange | Nigeria | 12 | 163 | 90.56 |
A.Delsy Johnmiriam | India | 12 | 162 | 90 |
Panipichai P Panipichai E | India | 11 | 160 | 88.89 |
Philomena Eruthayasamy | Malaysia | 11 | 159 | 88.33 |
Lacerous John St. George | Deutschland | 12 | 159 | 88.33 |
Arul Rosary Alexander | India
| 12 | 158 | 87.78 |
Esperior Leo | Switzerland | 11 | 157 | 87.22 |
BEULAH R | INDIA | 11 | 157 | 87.22 |
Sathiya L Sathiya L | India | 12 | 155 | 86.11 |
KOLAS AMALADAS | INDIA | 11 | 154 | 85.56 |
Arockiyadass . T Thomas | India | 12 | 153 | 85 |
Rose Samuel | Tabzania | 12 | 153 | 85 |
Ashvitha Joliver | Deutschland | 12 | 152 | 84.44 |
alphonsia lesage | France | 10 | 150 | 83.33 |
Antonette Anuba Marcellene | Germany | 11 | 150 | 83.33 |
Shanmuganathan Habeshageine | SRI LANKA | 10 | 149 | 82.78 |
Lese Louis | India | 10 | 147 | 81.67 |
Selva Rani | Italy | 10 | 146 | 81.11 |
sebastin rajesh | india | 10 | 146 | 81.11 |
vijay Fernando | India | 11 | 145 | 80.56 |
மரியா சிறில் | Norge | 12 | 145 | 80.56 |
Adaikalasamy Thomas | India | 10 | 142 | 78.89 |
Eswaramoorthy T Thirumalai S | INDIA | 11 | 140 | 77.78 |
Rosemary casilda Ravi | Germany | 10 | 140 | 77.78 |
Nimalkumar Nicholas | NORWAY | 10 | 137 | 76.11 |
J. Theresa Dhanam | India | 10 | 137 | 76.11 |
அன்புகுளோரி.M அன்புகுளோரி.M | தமிழ்நாடு. | 12 | 136 | 75.56 |
Veronika Antonyraj | India | 9 | 135 | 75 |
Antonis theodes Anthoniappu | Norway | 9 | 135 | 75 |
gloryanne johny | Malaysia | 10 | 134 | 74.44 |
Amenda Dinesh | Qatar | 10 | 133 | 73.89 |
NICHOLAS VELANGANNI | FRANCE | 11 | 133 | 73.89 |
Amalraj Gabriel | India | 9 | 133 | 73.89 |
Reshan Augustine | Deutschland | 9 | 133 | 73.89 |
rayappu jesuthasan | italy | 9 | 132 | 73.33 |
Anthonipillai Mary premavathy | Germany | 9 | 131 | 72.78 |
Cecily susanathan | India | 10 | 130 | 72.22 |
Nirmal S Raj | India | 9 | 128 | 71.11 |
Shanthi Nethiravathi | India | 9 | 127 | 70.56 |
Dina mary James Jeesin | Germany | 9 | 126 | 70 |
RFH Gnanapragasam Ratnam | Tamilnadu | 10 | 126 | 70 |
R LEO R LEO | INDIA | 9 | 125 | 69.44 |
RAJULA MARY | INDIA | 9 | 124 | 68.89 |
தூய நிரஞ்சன்.அ மார்ட்டின். சூ | இந்தியா | 10 | 121 | 67.22 |
Arul Sahaya selvi | India | 8 | 120 | 66.67 |
Jesumarichristy Iruthayaraj | Tamil Nadu. India | 8 | 120 | 66.67 |
Antonraj Newton | srilanka | 8 | 119 | 66.11 |
baskaran vigneswaran baskaran | ITALY | 8 | 118 | 65.56 |
SAHAYAPUSHPAM ANTONY | Danmark | 8 | 118 | 65.56 |
Francis Kyalo Nzyoka | Spain | 12 | 117 | 65 |
John Jayaprakash John Jayaprakash | tamil nadu | 9 | 116 | 64.44 |
EMILI FERNANDO | INDIA | 8 | 112 | 62.22 |
ashton sureshkumar | canada | 8 | 109 | 60.56 |
G. ELISABETH RADHAKRISHAN G.ELISABETH RADHAKRISHAN | India | 8 | 106 | 58.89 |
Edweard Augustine | Deutschland | 7 | 105 | 58.33 |
MARIA REGINA SEMION | U K | 7 | 105 | 58.33 |
Vijayanathan mary victor Roman | S.India | 7 | 102 | 56.67 |
JACINTHA ARULTHAS | Canada | 7 | 101 | 56.11 |
Chandra Mathi. Jesu Packiam. | Italy. | 7 | 99 | 55 |
Alistala Amalanesan | Germany | 7 | 98 | 54.44 |
S.Amalu Joseph | INDIA | 7 | 97 | 53.89 |
Robert Ediison | India | 7 | 97 | 53.89 |
Joseph Selvakumar S Sabastin Raj | India | 7 | 97 | 53.89 |
Jensan Amalanesan | Germany | 7 | 96 | 53.33 |
Prithika Sharon | India | 7 | 95 | 52.78 |
Prem Kumar | India | 7 | 93 | 51.67 |
S.A.Jeniba S.A.Jeniba | india | 7 | 93 | 51.67 |
FLORIDA CHARLES | UNITED ARAB EMIRATES | 6 | 89 | 49.44 |
Steffi Edwin | India | 6 | 88 | 48.89 |
Minu G | India | 6 | 88 | 48.89 |
Carmelina Justin | India | 6 | 87 | 48.33 |
N.Julian Nicklos | Tamil nadu, South India | 6 | 85 | 47.22 |
Jeewakumar mariachrista | Germany | 7 | 79 | 43.89 |
Maria Edel Queen Maria Queen | India | 6 | 76 | 42.22 |
C.Milton Terenceraj C.Milton Teranceraj | India | 5 | 75 | 41.67 |
Uthaya Augustine | Germany | 5 | 75 | 41.67 |
Joffrina Mariathasan | GERMANY | 5 | 75 | 41.67 |
RAJU JOSEPH | United Arab Emirates | 5 | 75 | 41.67 |
S.Celesty Immaculate | India | 5 | 75 | 41.67 |
Jesurajah Juddi | Switzerland | 5 | 75 | 41.67 |
James Henci. James Henci. | India | 6 | 74 | 41.11 |
S சகாய ஆன்றனி சக்கரியாஸ் | இந்தியா | 7 | 74 | 41.11 |
Roshan Sinnarasa | Deutschland | 5 | 73 | 40.56 |
mary joseph | bahrain | 5 | 71 | 39.44 |
ArockiaRosy Alosannai | ltaly. | 6 | 69 | 38.33 |
A.JosephineMaryStella R.Antonisamypillai | TamilNadu | 6 | 68 | 37.78 |
Androse Joseph Augustine | INDIA | 5 | 68 | 37.78 |
Mary kowsalya Kanthan | Denmark | 5 | 68 | 37.78 |
Antony Maria Lenbert Cruz Rayappan | India | 5 | 68 | 37.78 |
Ruby Ludwina | India | 5 | 67 | 37.22 |
Roselin Mary, Anthonydass | India
| 6 | 66 | 36.67 |
Roselin Mary. Anthonydass | India. | 6 | 66 | 36.67 |
P. Arul malar P. Arum malar | India-Taminnadu | 5 | 66 | 36.67 |
Balaji. E. R Eswaranoorthy. T | India | 5 | 65 | 36.11 |
John Kattayan | MALAYSIA | 5 | 65 | 36.11 |
Mary kowsalya Kanthan | Danmark | 5 | 65 | 36.11 |
jeenu mathan fernando | uk | 5 | 64 | 35.56 |
roselinmary mary | Tamailnadu | 6 | 63 | 35 |
RK anjenroh | India | 5 | 62 | 34.44 |
IRUDHAYA MARY | tamil nadu | 5 | 61 | 33.89 |
Maria Jenat Alveena Johnbosco | Sri Lanka | 4 | 60 | 33.33 |
Sagayaraj Arokiasamy Sagayaraj Arokiasamy | India | 8 | 60 | 33.33 |
Arul Sahaya selvi | India | 4 | 60 | 33.33 |
Nelson Subajini | Sri lanka | 4 | 60 | 33.33 |
Sahayarani Sinnarasa | Germany | 4 | 59 | 32.78 |
SOOSAI VALENTINE | INDIA | 4 | 59 | 32.78 |
Vaithiyampillai Jenistan | German | 4 | 58 | 32.22 |
Britto Michael | India | 4 | 57 | 31.67 |
j.pamina Christin | srilanka | 4 | 57 | 31.67 |
Arokia Arul Mary.G George | Tamilnadu | 4 | 56 | 31.11 |
RANJITH RAYAN | INDIA | 4 | 56 | 31.11 |
Antony Basker.H | India | 4 | 56 | 31.11 |
James Selvaraj | India | 4 | 55 | 30.56 |
Ebetta Manoj | India | 4 | 55 | 30.56 |
CARMEL MARIE Georger | India | 4 | 54 | 30 |
JACQULIN RAYAR | INDIA | 4 | 54 | 30 |
ELSISAMRAJ. SAMRAJ | INDIA | 4 | 53 | 29.44 |
laya jeeva | india | 4 | 53 | 29.44 |
Francis Savari | India | 4 | 53 | 29.44 |
ஜோ.ஜெரிபாய் ராஜா வளனார் இல்லம் | இந்தியா | 4 | 52 | 28.89 |
anjenroh kennedy anjenroh kennedy | India | 4 | 51 | 28.33 |
selvaratnam saranraj | Sri Lanka | 4 | 51 | 28.33 |
Joseph Devar | Dubai | 7 | 46 | 25.56 |
john sagayaraj john sagayaraj | India | 4 | 45 | 25 |
S.BERNATSHA Singarayar | Tamil nadu , india | 3 | 45 | 25 |
Gunarajah Thavamalar | Germany | 3 | 45 | 25 |
Jesuthasan Milton jelaikstan | Srilanka | 3 | 44 | 24.44 |
Marianayaki Tharcisius | U. K | 3 | 44 | 24.44 |
Sindhia Stephen | India | 3 | 44 | 24.44 |
Hygine Florence | India | 4 | 44 | 24.44 |
Vency Vijay | India | 3 | 44 | 24.44 |
Sunitha Lenin Daviour | India | 3 | 44 | 24.44 |
SUNDARI R | INDIA | 3 | 44 | 24.44 |
Piruntha Jesuthasan | Srilanka | 3 | 44 | 24.44 |
K.vinushika k.kishamy | sri Lanka | 3 | 44 | 24.44 |
Catherine Augustine | United States | 3 | 44 | 24.44 |
Emimal Selvi | India | 4 | 43 | 23.89 |
வாணி வாணி | Malaysia | 3 | 43 | 23.89 |
Arputham Jesuraj | India | 3 | 43 | 23.89 |
s.salestin s.peter | India | 3 | 43 | 23.89 |
Christin Bermi | India | 3 | 42 | 23.33 |
Chris Joe Benjamin J Rani | India. | 3 | 42 | 23.33 |
suguna sebastin | India | 3 | 41 | 22.78 |
christy siluvai | lndia | 3 | 41 | 22.78 |
SUSAI MICHAEL JEROME | INDIA | 3 | 41 | 22.78 |
ஜெபா சாமுவேல் ஜெபா | இந்தியா | 3 | 41 | 22.78 |
S.A.Arul Fernando | India | 3 | 40 | 22.22 |
Anne Felicia Mary J | India | 3 | 40 | 22.22 |
jana iruthayaraj rabiston christon | India | 3 | 40 | 22.22 |
RAJAKUMAR SELVARAJ | India | 3 | 40 | 22.22 |
shibith sharbin | India | 3 | 39 | 21.67 |
N.livviya livviya | Sri Lanka | 3 | 39 | 21.67 |
Arockia Rosy Alosannai | Italy. | 3 | 39 | 21.67 |
Ignatius Vimala | India | 3 | 39 | 21.67 |
Menaha Menaha | Sri lanka | 3 | 38 | 21.11 |
அந்தோணி ஷகிலா | இந்தியா | 3 | 38 | 21.11 |
SUJA CHRISTOPHER | INDIA | 3 | 37 | 20.56 |
Backyaraj Suresh | India | 3 | 37 | 20.56 |
mercy rani | South India | 3 | 36 | 20 |
pauline mercy Thilaka gunaseelan | India | 3 | 36 | 20 |
lourdu xavier | india | 3 | 36 | 20 |
Ruby jancy .l upadesi veedu | india | 3 | 36 | 20 |
D. Maria medonsha rimini P.A. DONANCIYAN | Tamil Nadu | 3 | 36 | 20 |
Chris Joe Benjamin | INDIA | 3 | 34 | 18.89 |
Robin Nadar | India. | 3 | 33 | 18.33 |
Anbu Malar | India | 3 | 33 | 18.33 |
Hilary suresh suronimoos | India | 3 | 32 | 17.78 |
Maria pushpam | India | 3 | 31 | 17.22 |
Mary kowsalya Kanthan | Denmark | 2 | 30 | 16.67 |
M.kolandaiswamy chettiar | India | 2 | 30 | 16.67 |
Stella R | India | 2 | 30 | 16.67 |
Selvi S | India | 2 | 30 | 16.67 |
Yoga Rajaratnam | Sri Lanka | 2 | 30 | 16.67 |
sabithaselvamary sabithaselvamary | karnataka | 4 | 30 | 16.67 |
comfort mzahan | Nigerian | 3 | 30 | 16.67 |
Uthayananthini Augustine | Germany | 2 | 30 | 16.67 |
Carmel Baskeran | United Kingdom | 2 | 30 | 16.67 |
Josephine MahimaiDoss | Malaysia | 2 | 30 | 16.67 |
Gunarajah Thavamalar | Germany | 2 | 30 | 16.67 |
Amalu androse Joseph | India | 2 | 30 | 16.67 |
Amalu Androse Joseph | India | 2 | 30 | 16.67 |
maria elsy | tamilnadu | 3 | 30 | 16.67 |
Nelson Rekov | Sri Lanka | 2 | 30 | 16.67 |
virgin virgin | India | 3 | 30 | 16.67 |
amalu 1955 | India | 2 | 29 | 16.11 |
Rajeswari Annadurai | Kuwait | 2 | 29 | 16.11 |
Narmatha Santhiyagu | India | 2 | 29 | 16.11 |
S.A.Jeniba S.A.Jeniba | India | 2 | 29 | 16.11 |
Sr.Sudha Sr.Sudha | TamilNadu | 2 | 29 | 16.11 |
Jebakkani Vinnarsi Jebakkani | India Nadu . | 2 | 29 | 16.11 |
Philomena Eruthayasamy | Malaysia | 2 | 29 | 16.11 |
Alita Xavier | India | 2 | 29 | 16.11 |
g sanjeeviammal | Tamil nadu | 2 | 29 | 16.11 |
jayaprakash j jayaprakash j | india | 2 | 29 | 16.11 |
Jerad Regivana | Sri Lanka | 2 | 29 | 16.11 |
G. KALAI SELVI Rozario | India | 5 | 29 | 16.11 |
gnanasamy.a antony | Tamil nadu | 4 | 29 | 16.11 |
Veronika Antonyraj | India | 2 | 29 | 16.11 |
sudha A | India. | 2 | 29 | 16.11 |
SARASWATHY, SARASWATHY | INDIA. | 2 | 29 | 16.11 |
CARMEL MARIE George | India | 2 | 28 | 15.56 |
R.Joshi Anusha RaviArputhamary | India | 2 | 28 | 15.56 |
Rani Roy | Tamil Nadu | 2 | 28 | 15.56 |
ISINT MARY D | India | 2 | 28 | 15.56 |
சகாயராஜ். இருதயசாமி. | India | 3 | 28 | 15.56 |
SONIA ANICITTAMARY D | India | 2 | 28 | 15.56 |
alphonsia lesage | France | 2 | 28 | 15.56 |
M kolandaisamy chettiar |
| 2 | 28 | 15.56 |
Cecilia Ubakarasamy | India | 2 | 28 | 15.56 |
Loyola Justin | India | 2 | 28 | 15.56 |
ashton sureshkumar | canada | 2 | 27 | 15 |
jerin dinesh | India | 2 | 27 | 15 |
Rosemary casilda Ravi | Germany | 2 | 27 | 15 |
G Rose Mary rosi | srilanka | 3 | 27 | 15 |
ஜோஸ்வா சாம் ஜோஸ்வா | இந்தியா | 2 | 27 | 15 |
J. Theresa Dhanam | India | 2 | 27 | 15 |
ANTANITA RATNAKUMAR | UK | 2 | 27 | 15 |
Mariapushpam A | India | 2 | 27 | 15 |
Lilly Hilda Mary A | India | 2 | 27 | 15 |
Sangeetha Jesus | india | 3 | 27 | 15 |
Jenifer Anthony | India | 2 | 27 | 15 |
Francika.N Nawasshanger | Sri Lanka | 2 | 27 | 15 |
Sagayaraj Nil | India | 2 | 26 | 14.44 |
Mummachi Devaraj | Tamilnadu | 2 | 26 | 14.44 |
Mary Sam | India | 2 | 26 | 14.44 |
Immaculate . | India | 2 | 26 | 14.44 |
P.Vellai mariammal. Mariya | India | 2 | 26 | 14.44 |
CARMEL MARIE GEORGE | India | 2 | 26 | 14.44 |
Jayaraman Ratnam | India | 2 | 26 | 14.44 |
MARIANTONY SUSAINATHAN | India | 2 | 26 | 14.44 |
paul nil | india | 2 | 26 | 14.44 |
M.Reenasuresh M.Reenasuresh | india | 3 | 26 | 14.44 |
Albert Asir | India | 2 | 25 | 13.89 |
sr. victoria George | Andra predesh | 2 | 25 | 13.89 |
Subila Hins | India | 2 | 25 | 13.89 |
Venikson Anne mary | France | 2 | 25 | 13.89 |
Amalanalamani Peter | India | 2 | 25 | 13.89 |
Amal Regi | Tamil Nadu | 2 | 25 | 13.89 |
Joseph Devar | India | 3 | 25 | 13.89 |
Innasi Jeedan Smith D. P.A . DONANCIYAN | Tamil Nadu | 2 | 25 | 13.89 |
A.Josephine Mary Stella R.Antonysamypillai | Tamil Nadu | 2 | 25 | 13.89 |
Malar victor | india | 2 | 25 | 13.89 |
Tincy Tincy shajan | India | 4 | 25 | 13.89 |
Heniya Jeyasekaran | India | 2 | 25 | 13.89 |
Shalini daniel Shalini daniel | tamil nadu | 2 | 25 | 13.89 |
Prathiba Fernando | India | 2 | 25 | 13.89 |
George.P Peter Asirvatham.M | Tamil Nadu | 2 | 24 | 13.33 |
Joyceline Smyrna A | India | 2 | 24 | 13.33 |
VENIKSON Anne mary | France | 2 | 24 | 13.33 |
George A R Ampalathingal | India | 2 | 24 | 13.33 |
irene sofiya | india | 2 | 23 | 12.78 |
david antony lourdu raj joseph | UAE | 2 | 23 | 12.78 |
Marry Rathinam.R Rajan.M | India | 2 | 23 | 12.78 |
AMAL RAJ PADALIYAR VEEDU | INDIA | 2 | 23 | 12.78 |
shibiya.m kalicharan video | India | 2 | 23 | 12.78 |
Vasu Mariadoss Vasu Mariadoss | india | 2 | 22 | 12.22 |
Subash Subash | Tamil Nadu | 2 | 22 | 12.22 |
Brightta Lawrence | India | 2 | 22 | 12.22 |
KONGA GEORGE SEBESTIAN | INDIA | 2 | 21 | 11.67 |
Dilakshan ARULANANTHAM | Sri Lanka | 2 | 21 | 11.67 |
sahaya jerly | India | 2 | 21 | 11.67 |
vinitha valan | india | 2 | 21 | 11.67 |
Rifina Dharshini | india | 2 | 21 | 11.67 |
edith nilani pushpakaran | france | 2 | 21 | 11.67 |
Anthoniammal. N. S Thiyagarajan | India | 2 | 21 | 11.67 |
Ashlin JOLIVER | Deutschland | 2 | 20 | 11.11 |
Enyi Emmanuel | Nigeria | 2 | 20 | 11.11 |
jebaselvi Johnson | Tamil Nadu | 2 | 20 | 11.11 |
M.Jasmine M.jasmine | India | 2 | 20 | 11.11 |
Pavi Pavithra | Tamil Nadu | 2 | 20 | 11.11 |
Aruldas Clara Elizebath Fernando | Sri Lanka | 2 | 20 | 11.11 |
ceciliya david | India | 2 | 20 | 11.11 |
Anjeline Mosses Anjeline Mosses | malaysia | 4 | 20 | 11.11 |
Mani Kandan | India | 2 | 19 | 10.56 |
Fathima linga durai | Tamil Nadu | 2 | 19 | 10.56 |
angel Catherine | tamilnadu | 2 | 18 | 10 |
ARUMANAYAGAM THOMAS | Malaysia | 3 | 18 | 10 |
selvamariyal mariyal | srilanka | 2 | 18 | 10 |
Arokiaraj Raj | India | 2 | 17 | 9.44 |
Joseph Devar | India | 2 | 17 | 9.44 |
Angelina Parthiban Victor | India | 2 | 17 | 9.44 |
agasta m | india | 2 | 17 | 9.44 |
ANTONY SELVAN C | TAMILNADU | 2 | 16 | 8.89 |
Bindhu Bindhu | tamil nadu | 2 | 16 | 8.89 |
Surangani Deepeka Surangani | Sri Lanka | 3 | 16 | 8.89 |
nilo niloyan |
srilanka | 2 | 16 | 8.89 |
Anthonipillai Mary Premavathy | Germany | 1 | 15 | 8.33 |
Joshua Rani | India | 1 | 15 | 8.33 |
Prabakaran Princy | Singapore | 1 | 15 | 8.33 |
JOHNY naga | Malaysia | 1 | 15 | 8.33 |
robe gnana | malaysia | 2 | 15 | 8.33 |
antony fernando jency | srilanka | 1 | 15 | 8.33 |
Esperior Leo | Switzerland | 1 | 15 | 8.33 |
Rosemary casilda Ravi | Germany | 1 | 15 | 8.33 |
SUSAI MANICKAM DEVASAGAYAM | INDIA | 1 | 15 | 8.33 |
S.Amalu Androse Joseph | Tamil Nadu.INDIA | 1 | 15 | 8.33 |
Rathika JOHNSON Rathika | தமிழ்நாடு | 1 | 15 | 8.33 |
EMILI FERNANDO | INDIA | 1 | 15 | 8.33 |
Sankavi Balraj | Kingdom of Bahrain | 1 | 15 | 8.33 |
p.roselin mary rosy | tamilnadu india | 1 | 15 | 8.33 |
லிஸி லில்லி மேரி | தமிழ்நாடு | 1 | 15 | 8.33 |
Anita J a | India | 1 | 15 | 8.33 |
Loyola Justin | India | 1 | 15 | 8.33 |
Theebarani Arulvathan | United Kingdom | 1 | 15 | 8.33 |
manlin manlin | Tamilnadu | 1 | 15 | 8.33 |
Marystella Christian | Germany | 1 | 15 | 8.33 |
Francisca Anton Arul | Germany | 1 | 15 | 8.33 |
Rani Nicholas | India | 1 | 15 | 8.33 |
Antony Raj | India | 1 | 15 | 8.33 |
A.VERONIKA SNAFFY | India | 1 | 15 | 8.33 |
SHANMUGANATHAN LEVIUN VALAN | Srilanka | 1 | 15 | 8.33 |
Yogarani Joshua | India | 1 | 15 | 8.33 |
Androse Joseph Joseph | INDIA | 1 | 15 | 8.33 |
Anthonipillai Mary Premavathy | Germany | 1 | 15 | 8.33 |
A.James Sabelaa d/o Mathavan | India | 1 | 15 | 8.33 |
Jayaprakash fernando | Tamil nadu | 1 | 15 | 8.33 |
m kolandaisamy chettiar | India | 1 | 15 | 8.33 |
Thevathas Denatciya | France | 1 | 15 | 8.33 |
Uthayananthini Augustine | Germany | 1 | 15 | 8.33 |
Jeno Prabha | India | 1 | 15 | 8.33 |
Jerin Infenta Paul Arulnayagam | Sri_Lanka | 1 | 15 | 8.33 |
antony georgeana georgeana | Tamilnadu | 1 | 15 | 8.33 |
KEVIN PRABAHAR | INDIA
| 1 | 15 | 8.33 |
Vigneswaran baskaran | Italy | 1 | 15 | 8.33 |
JURMALA NOBERT | ITALY | 1 | 15 | 8.33 |
vibitha benjamin | india | 1 | 15 | 8.33 |
Lesage Alphonsia | FRANCE | 1 | 15 | 8.33 |
Andrews Joseph | India | 1 | 15 | 8.33 |
George A R Ampalathinkal | India | 2 | 15 | 8.33 |
philomina kolandaisamy chettiar | India. | 1 | 15 | 8.33 |
Anthonipillai Mary premavathy | Germany | 1 | 15 | 8.33 |
j.pamina christin | srilanka | 1 | 15 | 8.33 |
Cherin Henry | Uk | 1 | 15 | 8.33 |
Rajeswari Justine | Kuwait | 1 | 15 | 8.33 |
Edweard Augustine | Deutschland | 1 | 15 | 8.33 |
jasmine lilly | India | 1 | 15 | 8.33 |
Anthonipillai Mary Premavathy | Germany | 1 | 15 | 8.33 |
Amalu androse Joseph | India | 1 | 15 | 8.33 |
simon Gyan | Ghana | 2 | 15 | 8.33 |
Mercy Stalin | India | 1 | 15 | 8.33 |
lawrence leema | india | 1 | 15 | 8.33 |
Andrew A malu Jo seph | India | 1 | 15 | 8.33 |
Cherin Henry | UK | 1 | 15 | 8.33 |
JOZHI A | India | 1 | 15 | 8.33 |
Maria Innaciyar | Germany | 1 | 15 | 8.33 |
Jesurajah Pavusteena | Srilanka | 1 | 15 | 8.33 |
Anthonipillai Mary premavathy | Germany | 1 | 15 | 8.33 |
Androse Joseph | India | 1 | 15 | 8.33 |
Mary Christabel Andrew | India | 1 | 15 | 8.33 |
Jerry George | Tamil Nadu | 1 | 15 | 8.33 |
A.Michael Francis A.Antony Samy | India | 1 | 15 | 8.33 |
Anthonipillai Mary premavathy | Germany | 1 | 15 | 8.33 |
Francina Vincent | India | 1 | 15 | 8.33 |
SHANMUGANATHAN DILOSHAN | SRI LANKA | 1 | 15 | 8.33 |
FLORIDA CHARLES | UNITED ARAB EMIRATES | 1 | 15 | 8.33 |
Amalan Joseph | India | 1 | 15 | 8.33 |
Delci Delci | India | 1 | 14 | 7.78 |
Gracy Lawrance | Tamil Nadu | 1 | 14 | 7.78 |
ANTHONY K | INDIA | 1 | 14 | 7.78 |
Rubin George | India | 1 | 14 | 7.78 |
Philomina Kolandaisamy chettiar | India | 1 | 14 | 7.78 |
CHELLADURAI IRUDHAYAM | United Arab Emirates | 1 | 14 | 7.78 |
Arockia Rosy Alosannai | Italy. | 1 | 14 | 7.78 |
Sahayamalar Antonis theodes | Norway | 1 | 14 | 7.78 |
KOLAS AMALADAS | INDIA | 1 | 14 | 7.78 |
ஜோன்ஸ் சாம் ஜோன்ஸ் | இந்தியா | 1 | 14 | 7.78 |
MARIA DELECTA | INDIA | 1 | 14 | 7.78 |
Jeni Praveen | India
| 1 | 14 | 7.78 |
jency ansel | india | 1 | 14 | 7.78 |
G.Arokia Arul Mary M.A.George | tamilnadu | 1 | 14 | 7.78 |
Jebakkani vinnarsi Jebakkani | India . | 1 | 14 | 7.78 |
fernando brethive francis fernando brethive francis | india | 1 | 14 | 7.78 |
Silviya Rani | Tamilnadu | 1 | 14 | 7.78 |
Dinsha Wiselin Christudhas | germany | 1 | 14 | 7.78 |
Rose Verginia | India | 1 | 14 | 7.78 |
சுரேஷ் ரம்யா | india | 2 | 14 | 7.78 |
Rajeswary Anthonippillai | Nederland | 1 | 14 | 7.78 |
Emili Fernando | India | 1 | 14 | 7.78 |
JEYAPRIYA P | India | 1 | 14 | 7.78 |
S Charles S Savarinuthu | India | 1 | 14 | 7.78 |
Safish Mary | India | 1 | 14 | 7.78 |
CARMEL MARIE George | India | 1 | 14 | 7.78 |
ஜெபா சாமுவேல் ஜெபா | இந்தியா | 1 | 14 | 7.78 |
maria mathias | india | 1 | 14 | 7.78 |
laya jeeva | India | 1 | 14 | 7.78 |
melsa dhas | India | 1 | 14 | 7.78 |
இன்னாசிமுத்துவேர அன்னக்குடில் | தமிழ்நாடு | 1 | 14 | 7.78 |
Ancy Shebin | India | 1 | 14 | 7.78 |
